Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Teats | SCF968/21 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Teats | SCF968/21 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 460 | ₨ 28,999 | ₨ 3,699 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% | ₨ 2,399 | ₨ 5,499 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
| |
| Availability | 10 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Teats | SCF968/21Soft, ribbed teat for easy latch on The Philips Avent Essential nipple helps to make bottle feeding easier for your baby and you. The soft ribbed design makes it easy for baby's mouth to seal on the nipple. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content | ![]() Philips | Mother & Child Care | Teats| SCF968/21FeatureEasy and comfortable feeding Air goes into the bottle, instead of baby's tummy Secure and leak-free storage and travel This bottle is made from PP - a BPA Free material | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.