Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Mixer Grinder | HL7757/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Mixer Grinder | HL7757/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,499 | ₨ 4,999 | ₨ 3,599 | ₨ 3,699 | ₨ 4,099 | ₨ 11,499 |
| Stock |
10 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
| Availability | 10 in stock | 20 in stock | 10 in stock | 10 in stock | 50 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Feeding Accessories | SCF639/05Ideal food storage for home and away Store and feed your healthy weaning meals with our new food storage cup. Sterilize and re-use the storage cup with the Philips Avent at home and away. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. |
| Content |
Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05FeatureLeak-proof twist-on system For safe storage and transport To track dates and contents easily An organized fridge and freezer Convenient adapters included One system - many options Easy to use and clean | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.