Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer BHD321/00 remove | Philips Dry Iron | GC181/80 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HI113/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer BHD321/00 remove | Philips Dry Iron | GC181/80 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HI113/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,599 | ₨ 4,499 | ₨ 11,499 | ₨ 11,499 | ₨ 6,699 | ₨ 2,999 |
| Stock |
20 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
11 in stock
|
| Availability | 20 in stock | 50 in stock | 10 in stock | 50 in stock | 10 in stock | 11 in stock |
| Add to cart | ||||||
| Description | Elevate your hair-drying experience with the PHILIPS 3000 Series Hair Dryer BHD321/00, featuring a compact, modern T-shaped design weighing just 350 grams yet powered by 1,600 watts for quick drying results. This innovative dryer stands out with its powerful ionic technology that releases up to 30 million negative ions per use, ensuring smooth, shiny hair with reduced frizz. With 2 heat and speed settings creating 4 versatile drying modes, plus a 360-degree rotating concentrator nozzle for precise styling, you can achieve salon-quality results at home. The automatic overheating protection system safeguards both your hair and extends the dryer's lifespan, giving you confidence in your hair's best days ahead. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips Personal Care Hair Dryer BHD321/00FeatureCompact Size & Strong Air Speed : Easy to handle with a trendy T-shape design. 30M Negative Ion Technology : Provides smooth, shiny, and frizz-free hair. 1600W Powerful Drying : Delivers optimal air temperature for quick and efficient styling. 4 Combination Modes : Two heat & speed settings to meet diverse drying needs. Advanced Ionic System : Generates up to 30 million ions per session for enhanced shine. Thermal Cut-Off Protection : Prevents overheating and protects hair from heat damage. Lightweight Design : Weighing only 350g for a comfortable drying experience. 360° Rotating Styling Nozzle : Dual-layer design keeps the nozzle cool while offering flexible drying angles. | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.