Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Trimmer BT1233/18 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Trimmer BT1233/18 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,399 | ₨ 10,499 | ₨ 4,099 | ₨ 2,599 | ₨ 6,699 | ₨ 5,499 |
| Stock |
20 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 20 in stock | 10 in stock | 20 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Smooth and skin-friendly beard trimming This trimmer is designed to give you a comfortable clean look, with close trim, while protecting your skin. With innovative SkinProtect comb and skin-friendly blades, you get smooth glide on skin without compromising closeness. | Philips Air Fryer Acc | HD9855/01
| Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips Personal Care Trimmer BT1233/18FeatureSkin-friendly rounded tips for smooth skin contact Skin Protect comb for a skin-friendly trim Choose beard lengths of 5-7mm or the zero trim look Cordless use for up to 30 mins USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime Warranty for purchase protection Get a perfect but protective trim Lights indicate when battery is charging | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.