Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| AC0950/60 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer | HD9252/70 remove | Philips Handheld Steamer | STH3010/70 remove | |
|---|---|---|---|---|---|---|
| Name | AC0950/60 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer | HD9252/70 remove | Philips Handheld Steamer | STH3010/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 29,999 | ₨ 11,499 | ₨ 3,699 | ₨ 4,099 | ₨ 28,999 | ₨ 11,499 |
| Stock |
9 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 9 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | The Philips AC0950/60 PureProtect Mini 900 is a compact, smart air purifier ideal for bedrooms and small to medium-sized spaces . It provides fast, quiet purification for rooms up to 300 sq ft, ensuring you breathe clean and healthy indoor air | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content |
AC0950/60 Air PurifierFeatures High-Performance Filtration Fast Purification Real-Time Air Quality Monitoring Smart App & Voice Control Ultra-Quiet & Energy Efficient Large coverage of up to 36 m2(380 sqft), it purifies a standard room in just 12 minutes. The AC0950 air purifier comes with a display panel on top , 360° ... |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 0 | 2 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.