Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Induction HD4929/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | GC090/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Induction HD4929/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | GC090/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 9,599 | ₨ 3,499 | ₨ 6,699 | ₨ 10,499 | ₨ 5,499 | ₨ 1,799 |
| Stock |
10 in stock
|
50 in stock
|
76 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
| Availability | 10 in stock | 50 in stock | 76 in stock | 10 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Induction HD4929/01Safe, Easy & Faster Meals Induction Cooker technique enables you to make the tastiest food. Enjoy delicious meals in a healthy and fast way. The induction cooker provides ease of use and is easy to clean! | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9855/01
| Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
| Content |
Philips Induction HD4929/01FeaturePower Consumption: 2100 Watt No. of Cooking Stations: 1 Preset Menus: 6 Automatic Shut Off: Yes Electromagnetic Induction Technology, Cool Touch Surface, Advanced Heating Technology 1 Year Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.