Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Induction HD4929/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Induction HD4929/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 9,599 | ₨ 10,499 | ₨ 28,999 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% | ₨ 3,999 | ₨ 3,499 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
| Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 20 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Induction HD4929/01Safe, Easy & Faster Meals Induction Cooker technique enables you to make the tastiest food. Enjoy delicious meals in a healthy and fast way. The induction cooker provides ease of use and is easy to clean! | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content |
Philips Induction HD4929/01FeaturePower Consumption: 2100 Watt No. of Cooking Stations: 1 Preset Menus: 6 Automatic Shut Off: Yes Electromagnetic Induction Technology, Cool Touch Surface, Advanced Heating Technology 1 Year Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.