Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Dry Iron HD1172/01 remove | Philips Dry Iron | HI113/28 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Dry Iron HD1172/01 remove | Philips Dry Iron | HI113/28 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,799 | ₨ 2,999 | ₨ 6,199 | ₨ 10,499 | ₨ 6,499 | ₨ 10,999 |
| Stock |
11 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
10 in stock
| |
| Availability | 11 in stock | 20 in stock | 10 in stock | 10 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Philips Dry Iron HD1172/01Fast and efficient - guaranteed This iconic Philips iron helps to speed up your ironing. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9855/01
| Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content |
Philips Dry Iron HD1172/01FeatureThis iconic Philips iron helps to speed up your ironing. Easy gliding on all fabrics Button groove speeds up ironing along buttons and seams Iron temperature-ready light Power: 1000 Voltage: 220 – 240 | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.