Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON DST5040/80 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON DST5040/80 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 13,599 | ₨ 3,499 | ₨ 3,599 | ₨ 3,699 | ₨ 1,799 | ₨ 4,999 |
| Stock |
20 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
20 in stock
|
| Availability | 20 in stock | 50 in stock | 50 in stock | 10 in stock | 50 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Philips STEAM IRON DST5040/80Built to perform, day after day For great results day after day, you want an iron that never lets you down. With its anti-scratch SteamGlide Plus soleplate, high consistent steam output and integrated calc-clean, this high quality iron gives you performance that lasts. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content |
Philips STEAM IRON DST5040/80Feature2600 W power Fast crease removal Power 2600 W Steam boost 200 g Continuous steam 45 g/min Water spray Yes Scale management Descaling and cleaning Built-in Calc Clean Slider Steam Glide Plus Technical Specifications Easy to use Water tank capacity 320 ml Sole plate name Steam Glide Plus Tap water suitable Yes Drip Stop Yes Extra stable heel rest Yes Extra large filling hole Yes 200 g steam boost | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.