Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3000/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3000/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,999 | Original price was: ₨ 1,799.₨ 1,499Current price is: ₨ 1,499. Save 17% | ₨ 10,999 | ₨ 3,699 | ₨ 10,499 | ₨ 10,999 |
| Stock |
50 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 50 in stock | 50 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Air Fryer Acc | HD9855/01
| Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content |
Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 |
| Shipping |

















Rating & Review
There are no reviews yet.