Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON GC3920/20 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON GC3920/20 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 16,299 | ₨ 4,999 | ₨ 4,099 | ₨ 6,699 | ₨ 7,499 | ₨ 1,899 |
| Stock |
20 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
| |
| Availability | 20 in stock | 20 in stock | 10 in stock | 10 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Philips STEAM IRON GC3920/20Easier and faster without temperature settings Now you can iron everything from jeans to silk in one go with Optimal TEMP technology giving you the perfect combination of heat and steam - for faster crease removal with no risk of burn or shine marks. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
| Content |
Philips STEAM IRON GC3920/20FeatureIron type:Steam iron 2,500 W, for faster use, faster temperature rise and high performance. Steam output up to 185 g, even stubborn wrinkles. OptimalTemp technology without adjustment: the perfect combination of steam and temperature. With automatic shutdown. The iron automatically turns off when it is not needed. | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.