Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips BLENDER HR2115/01 remove | Philips Dry Iron | GC157/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips BLENDER HR2115/01 remove | Philips Dry Iron | GC157/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,699 | ₨ 4,099 | ₨ 11,499 | ₨ 10,499 | ₨ 4,999 | ₨ 5,499 |
| Stock |
14 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
| Availability | 14 in stock | 50 in stock | 50 in stock | 10 in stock | 20 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips BLENDER HR2115/01More than a blender The Philips blender is your gateway to serving variety every day. Make your own fresh juices. Blend homemade soups or create nutritional smoothies. With 600W, multiple speed settings and a fruit filter the possibilities are unlimited | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Air Fryer Acc | HD9855/01
| Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips BLENDER HR2115/01FeaturePowerful 600w motor, 2L capacity Multiple speeds. Multi mill accessory. Material blade: Stainless steel Detachable blade unit for easy cleaning. Easy cleaning soft-touch panel. All parts dishwasher safe, except for the main unit Quick clean button. | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.