Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bottle | SCF694/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bottle | SCF694/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,920 | ₨ 10,499 | ₨ 5,499 | ₨ 6,699 | ₨ 3,699 | ₨ 1,799 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
50 in stock
| |
| Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Bottle | SCF694/17The natural way to bottle feed Our new bottle helps to make bottle feeding more natural for your baby and you. The nipple features an innovative petal design for natural latch on similar to the breast, making it easy for your baby to combine breast and bottle feeding. | Philips Air Fryer Acc | HD9855/01
| Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
| Content | ![]() Philips | Mother & Child Care | Bottle | SCF694/17FeatureNatural latch on due to the wide breast shaped nipple Unique Petals for a soft, flexible nipple without collapse Advanced anti-colic system with innovative twin valve Ergonomic shape for maximum comfort Compatible with the Philips Avent Natural range This bottle is BPA free* | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.