Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Drinking Cup SCY900/01 remove | Philips Dry Iron | GC157/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | HD1134/28 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Drinking Cup SCY900/01 remove | Philips Dry Iron | GC157/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | HD1134/28 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,399 | ₨ 3,599 | ₨ 3,499 | ₨ 6,699 | ₨ 2,399 | ₨ 4,999 |
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
76 in stock
|
50 in stock
|
20 in stock
|
| Availability | 50 in stock | 50 in stock | 50 in stock | 76 in stock | 50 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Store breast milk securely Express, store and feed your breast milk efficiently, with our new storage cup. Sterilize and re-use the storage cup with the Philips Avent pump or teats- one system, many options! | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content |
Philips Drinking Cup SCY900/01FeatureNatural Response Nipple Natural latch-on Easy to hold Ideal for 0 month+ baby Easy to use and clean BPA-free | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.