Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Beard Trimmer BT3206/14 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Beard Trimmer BT3206/14 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,299 | ₨ 4,099 | ₨ 3,599 | ₨ 3,399 | ₨ 11,499 | ₨ 28,999 |
| Stock |
15 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 15 in stock | 50 in stock | 10 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | 3-day beard made easy This trimmer with the innovative Lift & Trim system lifts and captures more low-lying hairs for efficient, even trimming results. This way you will easily achieve the 3-day stubble, short beard or long beard look you want. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips Personal Care Beard Trimmer BT3206/14FeatureTrims evenly and captures low-lying hair Get a perfect but protective trim Skin-friendly blades for smooth skin Adjusts to different length settings Cordless use for up to 45 mins Simple maintenance Easy to grip Warranty for purchase protection Know when it's time to charge | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipping |

















Rating & Review
There are no reviews yet.