Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Genz Straightner BHS252/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Mixer Grinder | HL7757/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Genz Straightner BHS252/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Mixer Grinder | HL7757/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,799 | ₨ 10,499 | ₨ 4,499 | ₨ 4,999 | ₨ 3,599 | ₨ 11,499 |
| Stock |
5 in stock
|
10 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
| Availability | 5 in stock | 10 in stock | 50 in stock | 20 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Hair Straightener - I Silk Protect Technology minimizes heat damage I Keratin infused Ceramic plates for glossy frizz-free straight hair | On-the-Go Travel Friendly Hair Straightener for Women | BHS252/00 | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. |
| Content |
Philips Personal Care Nourish Care BHS252/00FeatureKeratin-infused Ceramic Plates gives sleek, smooth, glossy and frizz free hair and provides ultimate smooth gliding while styling Silk protect Care optimizes temperatures and allows even distribution of heat and protects hair from heat damage. 210 degree temperature gives you choice to do versatile styling- straight, curls or waves Travel-friendly, compact and portable designed hair straightener comes with heat resistant roll out mat which makes it convenient to carry and style anywhere. Cool tip for Easy & Comfortable styling , the tip of straightener is made of heat insulating material, which keeps tip cool making it easier to style. Quick heat up- Hair straightener is ready to use in 60 seconds Salon like styling at home with style on-the-go hair straightener for women. | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.