Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | STHR AIR 6-18M GIRL | SCF546/12 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI113/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | STHR AIR 6-18M GIRL | SCF546/12 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI113/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 710 | ₨ 3,699 | ₨ 2,999 | ₨ 4,999 | ₨ 3,499 | ₨ 10,499 |
| Stock |
10 in stock
|
10 in stock
|
11 in stock
|
20 in stock
|
50 in stock
|
10 in stock
|
| Availability | 10 in stock | 10 in stock | 11 in stock | 20 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips AVENT SCF546/12 – Pacifier (Ultra Soft Pacifier, Orthodontic, Silicone, 6 Months (s), 18 Months (s), 1 Piece (S)) | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Air Fryer Acc | HD9855/01
|
| Content | ![]() Philips | Mother & Child Care | STHR AIR 6-18M GIRL | SCF546/12FeatureOrthodontic, BPA-free material & latex free Silky nipple for extra comfort Respects the natural shape of palate, teeth, and gums Keeps sensitive skin soft and dry Free Gift Wrap | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.