Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | DECT BABY MONITOR | SCD560/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | DECT BABY MONITOR | SCD560/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 16,900 | ₨ 2,999 | ₨ 6,699 | ₨ 5,499 | ₨ 2,399 | ₨ 6,499 |
| Stock |
50 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
| |
| Availability | 50 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | The most reliable connection to your baby Our new DECT SCD560/01 Baby Monitor delivers complete reassurance. Providing the most reliable connection with crystal clear sound, temperature control, a soothing night light and lullabies for you and your baby. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips | DECT BABY MONITOR | SCD560/01FeatureDECT technology guarantees zero interference & 100% privacy Perfect clear sound due to DECT Technology Sound level lights indicate if the baby makes noise Always know when your monitor is in range and connected Monitor the temperature in your baby's room Range up to 330 meters Rechargeable parent unit Superior operating time up to 18 hours Comforting night light and lullabies to calm your little one Stay connected with talk back | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.