Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | DECT BABY MONITOR | SCD560/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | DECT BABY MONITOR | SCD560/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 16,900 | ₨ 10,499 | ₨ 28,999 | ₨ 11,999 | ₨ 6,699 | ₨ 2,399 |
| Stock |
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
50 in stock
| |
| Availability | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | The most reliable connection to your baby Our new DECT SCD560/01 Baby Monitor delivers complete reassurance. Providing the most reliable connection with crystal clear sound, temperature control, a soothing night light and lullabies for you and your baby. | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content |
Philips | DECT BABY MONITOR | SCD560/01FeatureDECT technology guarantees zero interference & 100% privacy Perfect clear sound due to DECT Technology Sound level lights indicate if the baby makes noise Always know when your monitor is in range and connected Monitor the temperature in your baby's room Range up to 330 meters Rechargeable parent unit Superior operating time up to 18 hours Comforting night light and lullabies to calm your little one Stay connected with talk back |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty |
Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.