Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Mixer Grinder HL1000/02 remove | Philips Steam Iron | GC2145/20 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Mixer Grinder HL1000/02 remove | Philips Steam Iron | GC2145/20 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 7,299 | ₨ 9,299 | ₨ 11,499 | ₨ 6,699 | ₨ 1,899 | ₨ 4,099 |
| Stock |
20 in stock
|
5 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
| Availability | 20 in stock | 5 in stock | 50 in stock | 10 in stock | 50 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Mixer Grinder HL1000/02 | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content |
Philips Mixer Grinder HL1000/02General SpecificationsAccessories Included : 3 Jars, DFU Non-slip Feet: Yes Type of LiD: Yes with gasket Pulse: Yes Number of speed settings: 3 Overload protection: Yes Removable blade for Jars: No (Riveted type) Dishwasher Safe: Yes Material of Main Body: Top housing – ABS, Middle – PP, Bottom - PP Material of Accessories: SS304Technical SpecificationsNumber of Jars: 3 (Wet, Dry, Chutney) Jar Capacity: 1.25 L / 0.75 L/ 0.3 L Cord length: 1 Meter Power: 500 W Voltage: Yes RPM Motor (No load) - 22000 rpm: MAX Speed - 19500±1000 RPM RPM Motor (With load) - 10000 rpm: Not measured Blade: SS 304 Dura-bladesServiceWarranty: 5 Years on Motor/ 2 Years on Product | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.