Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips BLENDER HR2157/92 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips BLENDER HR2157/92 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 10,799 | ₨ 4,499 | ₨ 2,999 | ₨ 3,599 | ₨ 4,999 | ₨ 7,499 |
| Stock |
20 in stock
|
50 in stock
|
11 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
| Availability | 20 in stock | 50 in stock | 11 in stock | 10 in stock | 20 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips BLENDER HR2157/92Make perfect frozen smoothies Crush ice in seconds for delicious frozen drinks and smoothies, thanks to ProBlend5 technology. Practically unbreakable, the Duravita Tritan jar stays transparent and is dishwasher safe. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips BLENDER HR2157/92FeatureSmooth blending with ice crushing with ProBlend5 Practically unbreakable jar Easy to clean Strong 600W motor Adjustable speed setting Dishwasher Safe Duravita Tritan jar | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.