Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Induction HD4928/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Kettle HD9383/00 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1028/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Induction HD4928/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Kettle HD9383/00 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1028/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 11,499 | ₨ 28,999 | ₨ 10,499 | ₨ 6,699 | ₨ 4,999 | ₨ 6,699 |
| Stock |
15 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
76 in stock
|
| Availability | 15 in stock | 10 in stock | 10 in stock | 10 in stock | 20 in stock | 76 in stock |
| Add to cart | ||||||
| Description | Philips Induction HD4928/01Philips induction cooktop is a stylish and efficient stove that runs on electricity and is faster than a gas stove. The best part about using a cooktop is that it retains the nutrition in the cooked food, while preventing vitamin loss. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9855/01
| Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips Induction HD4928/01FeatureThis product does not require installation. please contact brand customer care for any product related queires. Customer Service Number: 18001022929 Use Cookware with a bottom diameter of more than 12cm or less than 20cm. Operating voltage: 220-240 volts Power: 2100 watts Warranty: 1 year on product | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 1 |
| Shipping |
















Rating & Review
There are no reviews yet.