Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Mixer Grinder Hl7770/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Mixer Grinder Hl7770/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 11,499 | ₨ 10,999 | ₨ 5,499 | ₨ 3,499 | ₨ 1,799 | ₨ 28,999 |
| Stock |
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
| Availability | 20 in stock | 10 in stock | 10 in stock | 50 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mixer Grinder HL7770/00Powered by a 500W motor, the food grade and rust free jars enable efficient and easy grinding of daily used ingredients. The spill-free lids with well designed gaskets ensure a leak proof grinding experience. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips Mixer Grinder HL7770/00Feature800W Motor & 3 Jars, ROHS compliant ABS body material Suitable for: Wet Grinding, Liquidizing Stable operations even when grinding tough ingredients Large switch knobs for easy control of speeds Short-armed mixer blades for perfect mixing & blending | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipping |
















Rating & Review
There are no reviews yet.