Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips MIXER HR3705/10 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | DST0810/30 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips MIXER HR3705/10 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | DST0810/30 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,499 | ₨ 4,099 | ₨ 4,099 | ₨ 5,499 | ₨ 2,899 | ₨ 28,999 |
| Stock |
10 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
| Availability | 10 in stock | 50 in stock | 20 in stock | 10 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips MIXER HR3705/00Fluffy cakes and smooth batters made easy Our new 3000 Series mixer makes baking easier for fast, delicious results every time. Prepare cake mixes and batters up to 20% faster*. Lightweight, ergonomic design makes all your mixing easy and comfortable. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips MIXER HR3705/10FeaturePower: 300 watts Operating voltage: 220-240 volts Two pairs of strip beaters, plus dough hooks, Cord length: 1.2 m 5 speeds plus turbo for a variety of recipes Includes: Hand mixer, Stainless steel dough hooks and Stainless steel strip beaters Warranty: 2 year warranty from the date of purchase | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipping |


















Rating & Review
There are no reviews yet.