Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bottle | SCF693/27 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bottle | SCF693/27 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,580 | ₨ 4,499 | ₨ 4,099 | ₨ 4,999 | ₨ 10,499 | ₨ 4,099 |
| Stock |
50 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
20 in stock
| |
| Availability | 50 in stock | 50 in stock | 20 in stock | 10 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Bottle | SCF693/27Easy to combine with breastfeeding Our new bottle helps to make bottle feeding more natural for your baby and you. The nipple features an innovative petal design for natural latch on similar to the breast, making it easy for your baby to combine breast and bottle feeding. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer Acc | HD9855/01
| Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content | ![]() Philips | Mother & Child Care | Bottle | SCF693/27FeatureSkin-soft teat Unique anti-colic valve technology Flexible spiral design BPA free Natural teat shape Easy to clean and quick assembly | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.