Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Toaster | HD4815/28 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | HI114/28 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Toaster | HD4815/28 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | HI114/28 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,320 | ₨ 6,499 | ₨ 4,999 | ₨ 9,999 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% | ₨ 5,499 |
| Stock |
20 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 20 in stock | 10 in stock | 20 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF753/02Sip, no drip The Philips Avent BPA free sippy cup features a patent pending valve that guarantees no leakage. The soft non-slip handles ensure easy grip for little hands and the hard spout is bite resistant. Easy for your child, convenient for you. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips | Mother & Child Care | Drinking Cup | SCF753/02FeatureAngled spout mitigates head tilting Soft touch trainer handles for little hands This cup is made from BPA free material Compatible with Philips Avent bottles and cups All parts are dishwasher safe for convenience Leak free! Moms confirm Easy conversion to a free-flow cup | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.