Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Straightener HP8303/06 remove | Philips Dry Iron | HD1134/28 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Straightener HP8303/06 remove | Philips Dry Iron | HD1134/28 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,799 | ₨ 2,899 | ₨ 11,499 | ₨ 1,899 | ₨ 28,999 | ₨ 5,499 |
| Stock |
10 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 10 in stock | 50 in stock | 50 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Selfie Straightener Straighten and style your hair with this easy to use straightener. This product makes styling at home quick and convenient. Look your best for all those important selfie moments. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips Personal Care Hair Straightener HP8303/06Feature210°C professional temperature for perfect salon results Ceramic plates for smooth gliding and straight hair Fast heat up time, ready to use in 60 seconds A useful swivel cord rotates and prevents tangled wires Use anywhere in the world with universal voltage | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 2 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.