Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Selfie BHS216/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Selfie BHS216/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,799 | ₨ 28,999 | ₨ 3,999 | ₨ 6,499 | ₨ 1,799 | ₨ 5,499 |
| Stock |
42 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
| Availability | 42 in stock | 10 in stock | 20 in stock | 10 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Selfie Straightener Straighten and style your hair with this easy to use straightener. This product makes styling at home quick and convenient. Look your best for all those important selfie moments. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips Personal Care Nourish Care BHS216/00FeatureSilk Pro Care technology for less heat exposure 210°C professional temperature for perfect salon results Ceramic plates for smooth gliding and straight hair Fast heat up time, ready to use in 60 seconds A useful swivel cord rotates and prevents tangled wires Use anywhere in the world with universal voltage | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.