Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Sterilizer SCF291/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Sterilizer SCF291/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 11,899 | ₨ 7,499 | ₨ 10,499 | ₨ 6,199 | ₨ 6,699 | ₨ 4,099 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
| Availability | 10 in stock | 10 in stock | 10 in stock | 20 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Sterilise in minutes and simply store Sterilize up to six feeding bottles with accessories in just 10 minutes. The slim but roomy Bottle Sterilizer Advanced is fast and efficient, killing 99.9% of germs* for peace of mind at every feed. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9855/01
| Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content |
Philips Personal Care Sterilizer SCF291/00FeatureSay goodbye to harmful bacteria A sterilizing cycle lasts just 10 minutes Designed to reduce the chance of unpleasant odors Our sterilizer is designed for space-saving flexibility Stays sterile for 24 hours Roomy inside, compact outside This sterilizer is quick and easy to clean | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.