Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Trimmer BT3302/15 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1182/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Trimmer BT3302/15 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1182/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₨ 4,099.₨ 3,199Current price is: ₨ 3,199. Save 22% | ₨ 10,999 | ₨ 3,699 | ₨ 3,499 | ₨ 5,499 | ₨ 2,999 |
| Stock |
15 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
| Availability | 15 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Define your style. Trim it to perfection. This trimmer is designed to give you precise even trimming results without effort. The innovative lift & trim technology position the hairs for a perfect trim while the self-sharpening stainless steel blades ensure long lasting performance. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips Personal Care Trimmer BT3302/15FeatureSkin-friendly rounded tips for smooth skin contact 3 year warranty, worldwide voltage, no oil needed Get a perfect but protective trim Full control over your beard Trims evenly and captures low-lying hairs Cordless use for up to 60 mins Lights indicate when battery is low, empty, full or charging USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.