Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Tulip Bottle SCF064/01 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Mixer Grinder | HL7757/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Tulip Bottle SCF064/01 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Mixer Grinder | HL7757/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 799 | ₨ 1,799 | ₨ 10,499 | Original price was: ₨ 14,999.₨ 12,799Current price is: ₨ 12,799. Save 15% | ₨ 10,999 | ₨ 9,999 |
| Stock |
20 in stock
|
50 in stock
|
10 in stock
|
22 in stock
|
10 in stock
|
50 in stock
|
| Availability | 20 in stock | 50 in stock | 10 in stock | 22 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Grow baby bottle Allows you to use the same bottle throughout baby`s development. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9855/01
| Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. |
| Content |
Philips Personal Care Tulip Bottle SCF064/01FeatureAllows you to use the same bottle by changing teats Easy Fill, Easy Clean Comfortable Feeding BPA free A range of bottle sizes | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.