Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Rice Cooker HD3119/66 remove | Philips Air Fryer | HD9252/70 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Rice Cooker HD3119/66 remove | Philips Air Fryer | HD9252/70 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 7,999 | ₨ 28,999 | ₨ 5,499 | ₨ 4,999 | ₨ 3,599 | ₨ 4,099 |
| Stock |
10 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
50 in stock
| |
| Availability | 10 in stock | 10 in stock | 20 in stock | 10 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Philips RICE COOKER HD3119/66Great tasting rice, for all the family Philips non-stick and anti-scratch 5-layer golden inner pot conducts and retains heat more evenly, delivering hot fluffy great tasting rice for up to 48 hours. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content |
Philips RICE COOKER HD3119/66FeatureGolden Pot with big handle Smart 3D heating 48hr keep warm Big capacity of 2L Long lasting 5-layer pot Voltage: 220 V Power: 400 W | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.