Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Kettle HD9306/03 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC2145/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Kettle HD9306/03 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC2145/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 7,399 | ₨ 3,699 | ₨ 3,499 | ₨ 2,999 | ₨ 4,999 | ₨ 9,299 |
| Stock |
20 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
20 in stock
|
5 in stock
|
| Availability | 20 in stock | 10 in stock | 50 in stock | 50 in stock | 20 in stock | 5 in stock |
| Add to cart | ||||||
| Description | Philips KETTLE HD9306/03Safe and easy boiling The body of the new Philips electric kettle uses food-grade standard stainless steel, providing rapid water boiling with peace of mind! | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. |
| Content |
Philips KETTLE HD9306/03Feature1. 5 L capacity Dry boil protection Heating element: stainless steel 1800 W power Power consumption: 1800 w Power input: 220 v | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.