Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips MIXER HR3705/20 remove | Philips Steam Iron | GC1022/40 remove | Philips Philips Kettle HD9373/00 remove | Philips Dry Iron | GC090/20 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips MIXER HR3705/20 remove | Philips Steam Iron | GC1022/40 remove | Philips Philips Kettle HD9373/00 remove | Philips Dry Iron | GC090/20 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,999 | ₨ 7,499 | ₨ 6,199 | ₨ 1,899 | ₨ 4,999 | ₨ 4,099 |
| Stock |
19 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
20 in stock
|
20 in stock
|
| Availability | 19 in stock | 10 in stock | 20 in stock | 50 in stock | 20 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Philips MIXER HR3705/20Fluffy cakes and smooth batters made easy Our new Daily mixer makes baking easier for fast, delicious results every time. Prepare cake mixes and batters up to 20% faster*. Lightweight, ergonomic design makes all your mixing easy and comfortable. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content |
Philips MIXER HR3705/20FeaturePower: 300W Voltage: 220-240V 5 Speed + Turbo Dough hooks Included Dimensions:186X84X154 mm Cord length: 1.2 m | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.