Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Combo | 28 CM Tawa,24 CM -Kadai,Frypan Grey | CSW039 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Blender | MG204 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Combo | 28 CM Tawa,24 CM -Kadai,Frypan Grey | CSW039 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Blender | MG204 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,450 | ₨ 7,100 | ₨ 5,840 | ₨ 6,450 | ₨ 11,099 | ₨ 7,150 |
| Stock |
5 in stock
|
5 in stock
|
10 in stock
|
20 in stock
|
20 in stock
| |
| Availability | 5 in stock | 5 in stock | 10 in stock | 20 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Combo | CSW039 | Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Blender | MG204 |
| Content |
Preethi | Kitchen | Daily Combo | CSW039FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil |
Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.