Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bottle | SCF563/17 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bottle | SCF563/17 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 790 | ₨ 2,399 | ₨ 6,499 | ₨ 3,399 | ₨ 10,999 | ₨ 2,999 |
| Stock |
50 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
11 in stock
| |
| Availability | 50 in stock | 10 in stock | 10 in stock | 10 in stock | 11 in stock | |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Bottle | SCF563/17Clinically proven to reduce colic and discomfort* Our Classic+ bottle's Airflex venting system and textured teat is designed to minimize feeding interruptions and discomfort. With its integrated anti-colic valve, air is vented into the bottle and away from the baby's tummy. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips | Mother & Child Care | Bottle | SCF563/17FeatureBottle design :Ergonomic shape and Wide neck Anti-colic valve proven to reduce colic Slow flow teat 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding |
Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results.FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric.FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.