Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Breast Feeding Accessories | SCF185/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0810/30 remove | Philips Dry Iron | HD1134/28 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Breast Feeding Accessories | SCF185/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0810/30 remove | Philips Dry Iron | HD1134/28 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HI114/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 820 | ₨ 5,499 | ₨ 3,999 | ₨ 2,399 | ₨ 4,999 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% |
| Stock |
12 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
| Availability | 12 in stock | 10 in stock | 20 in stock | 50 in stock | 20 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Feeding Accessories | SCF185/00Keeps the soother to hand With the Philips Avent Soother Clip the soother is always close to your baby and stays clean. The soother clip is designed for easy attachment and will not leave marks on your baby's clothes. Available in three fashionable colors. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips | Mother & Child Care | Breast Feeding Accessories | SCF185/00FeatureEasy to attach Gentle for clothes Smart design | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.