Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC181/80 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC181/80 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,320 | ₨ 6,499 | ₨ 28,999 | ₨ 4,499 | ₨ 2,599 | ₨ 3,499 |
| Stock |
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
| Availability | 20 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF753/02Sip, no drip The Philips Avent BPA free sippy cup features a patent pending valve that guarantees no leakage. The soft non-slip handles ensure easy grip for little hands and the hard spout is bite resistant. Easy for your child, convenient for you. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content |
Philips | Mother & Child Care | Drinking Cup | SCF753/02FeatureAngled spout mitigates head tilting Soft touch trainer handles for little hands This cup is made from BPA free material Compatible with Philips Avent bottles and cups All parts are dishwasher safe for convenience Leak free! Moms confirm Easy conversion to a free-flow cup | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.