Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Beard Trimmer MG3710/15 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Beard Trimmer MG3710/15 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,799 | ₨ 1,799 | ₨ 3,699 | ₨ 10,499 | ₨ 6,699 | ₨ 3,599 |
| Stock |
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
76 in stock
|
50 in stock
|
| Availability | 10 in stock | 50 in stock | 10 in stock | 10 in stock | 76 in stock | 50 in stock |
| Add to cart | ||||||
| Description | All-in-one trimmer Try out a new look, any day of the week, with this durable all-in-one trimmer. 6 quality tools allow you to easily create the exact facial style you want. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Air Fryer Acc | HD9855/01
| Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content |
Philips Personal Care Beard Trimmer MG3710/15FeatureTempered steel blades that won't break, dull or rust Trim and style your face with 6 tools Trimmer edges beard and neck to complete your look Keeps nose and ear hair at bay 4 combs for trimming your face 60 minutes of runtime Easy to maintain attachments Store it and stay organized Warranty for purchase protection | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.