Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Wet & dry electric shaver X5006/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC157/02 remove | Philips Kettle HD9383/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Wet & dry electric shaver X5006/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC157/02 remove | Philips Kettle HD9383/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 18,199 | ₨ 5,499 | ₨ 4,999 | ₨ 2,999 | ₨ 3,599 | ₨ 6,699 |
| Stock |
10 in stock
|
20 in stock
|
50 in stock
|
50 in stock
|
10 in stock
| |
| Availability | 10 in stock | 20 in stock | 50 in stock | 50 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Close shave. Extra skin protection* Minimize skin irritation to look and feel your best every day. Philips 5000X Series with Skin Protect technology is made to give you a close shave with extra skin protection. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
| Content |
Philips Personal Care Beard Trimmer X5006/00FeatureGlides smoothly for less irritation Keeps optimal skin contact even in difficult areas Anti-Corrosion system respects the skin Gives a close, smooth and even shave Shave confidently with ergonomic anti-slip grip Choose a convenient dry or refreshing wet shave Flips open for easy cleaning Travel with peace of mind 1-hour charging for 50 minutes shaving, 5-min quick charge USB-A charging, adapter not included. Plastic-free pack. | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.