Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer BHD321/50 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer BHD321/50 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,599 | ₨ 3,699 | ₨ 11,499 | ₨ 3,399 | ₨ 11,499 | ₨ 4,099 |
| Stock |
10 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
20 in stock
|
| Availability | 10 in stock | 10 in stock | 50 in stock | 50 in stock | 10 in stock | 20 in stock |
| Add to cart | ||||||
| Description | The Philips Ion Hair Dryer BHD321/50 from the 3000 series offers a powerful drying solution with a rated power of 1600 watts. Weighing only 350 grams, it is lightweight and handy, allowing for comfortable use. The hair dryer features two fan speeds and two heat settings, enabling personalized adjustments to hair care needs. The integrated ion technology ensures that hair becomes less static during drying and achieves a smoother, shinier finish. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content |
Philips Personal Care Hair Dryer BHD321/50FeatureLight weight for a comfortable grip At only 350g, it offers the most comfortable drying experience. Double-layer styling head for comfortable styling. The styling head has two layers to keep you cool while drying your hair. It is soft and easy to use, rotating freely 360 degrees for the ideal drying angle Double overheating protection for better care The thermal cut-off function will be activated if the temperature of the hair dryer is too high, preventing the device from overheating and damaging the hair. 30 million negative ions give you smooth and shiny hair. This powerful ionic system generates up to 30 million ions per drying session, boosting shine. So you'll enjoy smooth, shiny hair. 2 heat and speed settings. This hair dryer offers 2 speed/heat combinations, 4 different settings that make it easy to achieve the perfect hairstyle quickly and easily. | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.