Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer BHD321/50 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Air Fryer Acc | HD9810/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer BHD321/50 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Air Fryer Acc | HD9810/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,599 | ₨ 3,499 | ₨ 4,499 | Original price was: ₨ 14,999.₨ 12,799Current price is: ₨ 12,799. Save 15% | ₨ 9,999 | ₨ 3,699 |
| Stock |
10 in stock
|
50 in stock
|
50 in stock
|
22 in stock
|
50 in stock
|
10 in stock
|
| Availability | 10 in stock | 50 in stock | 50 in stock | 22 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | The Philips Ion Hair Dryer BHD321/50 from the 3000 series offers a powerful drying solution with a rated power of 1600 watts. Weighing only 350 grams, it is lightweight and handy, allowing for comfortable use. The hair dryer features two fan speeds and two heat settings, enabling personalized adjustments to hair care needs. The integrated ion technology ensures that hair becomes less static during drying and achieves a smoother, shinier finish. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters |
| Content |
Philips Personal Care Hair Dryer BHD321/50FeatureLight weight for a comfortable grip At only 350g, it offers the most comfortable drying experience. Double-layer styling head for comfortable styling. The styling head has two layers to keep you cool while drying your hair. It is soft and easy to use, rotating freely 360 degrees for the ideal drying angle Double overheating protection for better care The thermal cut-off function will be activated if the temperature of the hair dryer is too high, preventing the device from overheating and damaging the hair. 30 million negative ions give you smooth and shiny hair. This powerful ionic system generates up to 30 million ions per drying session, boosting shine. So you'll enjoy smooth, shiny hair. 2 heat and speed settings. This hair dryer offers 2 speed/heat combinations, 4 different settings that make it easy to achieve the perfect hairstyle quickly and easily. | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.