Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer BHD321/50 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer Acc | HD9835/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer BHD321/50 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer Acc | HD9835/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,599 | ₨ 11,499 | ₨ 14,999 | ₨ 11,499 | ₨ 6,199 | ₨ 2,599 |
| Stock |
10 in stock
|
50 in stock
|
22 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
| Availability | 10 in stock | 50 in stock | 22 in stock | 10 in stock | 20 in stock | 10 in stock |
| Add to cart | ||||||
| Description | The Philips Ion Hair Dryer BHD321/50 from the 3000 series offers a powerful drying solution with a rated power of 1600 watts. Weighing only 350 grams, it is lightweight and handy, allowing for comfortable use. The hair dryer features two fan speeds and two heat settings, enabling personalized adjustments to hair care needs. The integrated ion technology ensures that hair becomes less static during drying and achieves a smoother, shinier finish. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience |
| Content |
Philips Personal Care Hair Dryer BHD321/50FeatureLight weight for a comfortable grip At only 350g, it offers the most comfortable drying experience. Double-layer styling head for comfortable styling. The styling head has two layers to keep you cool while drying your hair. It is soft and easy to use, rotating freely 360 degrees for the ideal drying angle Double overheating protection for better care The thermal cut-off function will be activated if the temperature of the hair dryer is too high, preventing the device from overheating and damaging the hair. 30 million negative ions give you smooth and shiny hair. This powerful ionic system generates up to 30 million ions per drying session, boosting shine. So you'll enjoy smooth, shiny hair. 2 heat and speed settings. This hair dryer offers 2 speed/heat combinations, 4 different settings that make it easy to achieve the perfect hairstyle quickly and easily. | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.