Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Trimmer BT3301/30 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Trimmer BT3301/30 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,099 | ₨ 3,399 | ₨ 2,999 | ₨ 4,099 | ₨ 7,499 | ₨ 2,899 |
| Stock |
50 in stock
|
11 in stock
|
50 in stock
|
10 in stock
|
50 in stock
| |
| Availability | 50 in stock | 11 in stock | 50 in stock | 10 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Define your style. Trim it to perfection. This trimmer is designed to give you precise even trimming results without effort. The innovative lift & trim technology position the hairs for a perfect trim while the self-sharpening stainless steel blades ensure long lasting performance. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content |
Philips Personal Care Trimmer BT3301/30FeatureSkin-friendly rounded tips for smooth skin contact 3 year warranty, worldwide voltage, no oil needed Get a perfect but protective trim Full control over your beard Trims evenly and captures low-lying hairs Cordless use for up to 60 mins Lights indicate when battery is low, empty, full or charging USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.