Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | STHR AIR 0-6M | SCF344/21 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | STHR AIR 0-6M | SCF344/21 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 980 | ₨ 10,499 | ₨ 6,199 | ₨ 3,499 | ₨ 6,699 | ₨ 5,499 |
| Stock |
10 in stock
|
20 in stock
|
50 in stock
|
10 in stock
|
10 in stock
| |
| Availability | 10 in stock | 20 in stock | 50 in stock | 10 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | A light, breathable pacifier Soothe your baby with a pacifier that lets its skin breathe. The Philips Avent ultra air has extra large holes to keep skin dry. Its lightweight shield is designed for maximum air flow. Available in various colors and designs. | Philips Air Fryer Acc | HD9855/01
| Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips | Mother & Child Care | STHR AIR 0-6M | SCF344/21Feature4 extra large air holes Skin stays drier while soothing Rounded edges for comfortable soothing 98% of babies accept our ultra air pacifier* Textured, silky nipple for soothing comfort Designed for natural oral development Sterilize and store in one handy case | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.