Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Mixer Grinder Hl7773/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9835/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Mixer Grinder Hl7773/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9835/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 12,399 | ₨ 4,999 | ₨ 2,899 | ₨ 11,499 | ₨ 6,699 | ₨ 2,599 |
| Stock |
15 in stock
|
20 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 15 in stock | 20 in stock | 50 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mixer Grinder HL7773/01Powered by a 800W motor, the food grade and rust free jars enable efficient and easy grinding of daily used ingredients. Philips 800 Watt Powerful motor mixer grinder with MicroGrind Technology in Blue colour - HL7773/01 | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience |
| Content |
Philips Mixer Grinder HL7773/01FeatureSuitable for: Wet Grinding, Liquidizing Watt: 800 W Motor Blades: Stainless Steel Blades Functions: Mixer & Grinder Clean Mode, Unique Triangular Compact Shaped Body 2 Years Warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.