Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Beauty Touch-Up Pen Trimmer HP6393/00 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Beauty Touch-Up Pen Trimmer HP6393/00 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,299 | ₨ 2,599 | ₨ 3,699 | ₨ 3,599 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% | ₨ 6,499 |
| Stock |
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
| |
| Availability | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Philips Beauty Touch-Up Pen Trimmer HP6393/00
Stay smooth. Whenever, wherever. The new, on-the-go trimmer from Philips is a discrete beauty tool that makes it quick and easy to remove even the finest body and facial hairs on the go. It comes with a cleaning brush for extra hygiene.
| Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips Beauty Touch-Up Pen Trimmer HP6393/00FeatureTouch-up body attachment Cleaning brush included so you can keep the trimmer hygienic Quick and easy hair removal Accessories pouch for extra convenience Eyebrow shaping 26-mm trimming head for easy removal of body hair 8-mm trimming head for easy removal of hairs on the face | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.