Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips BLENDER HR2056/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC2145/20 remove | Philips Air Fryer Acc | HD9810/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips BLENDER HR2056/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC2145/20 remove | Philips Air Fryer Acc | HD9810/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,799 | ₨ 5,499 | ₨ 3,599 | ₨ 6,699 | ₨ 9,299 | ₨ 3,699 |
| Stock |
30 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
5 in stock
|
10 in stock
|
| Availability | 30 in stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips BLENDER HR2056/00Healthy Smoothies, sauces & ice crushing everyday Only Philips offers you this reliable and long lasting blender with excellent performance to make silky smoothies, fine sauces, well grinded condiments and ice crushing | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters |
| Content |
Philips BLENDER HR2056/00FeatureApprox. 350-watt power Capacity: approx. 1 liters The sturdy plastic jug holds up to 1.25 litres of liquids So you can easily chop soft or hard ingredients and pour them comfortably Enjoy healthy smoothies, shakes, and much more at any time with the Philips HR2056/0 Via Blender Technical SpecificationsAccessoriesIncludedJar Mill General specifications Number of speed settings 1 Product features Dishwasher safe | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.