Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Drinking Cup SCY903/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Drinking Cup SCY903/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,799 | ₨ 9,999 | ₨ 4,999 | ₨ 6,699 | ₨ 10,999 | ₨ 3,499 |
| Stock |
50 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
| Availability | 50 in stock | 50 in stock | 20 in stock | 10 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Natural Response Technology Mimics Breastfeeding | Uniquely Designed Nipple releases milk only when baby drinks | Pack of 2 | SCY903/02 | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content |
Philips Drinking Cup SCY903/02FeatureNatural Response Nipple Natural latch-on Easy to hold Ideal for 1 month+ baby Easy to use and clean BPA-free | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.