Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Fast bottle warmer SCF355/09 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Fast bottle warmer SCF355/09 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 9,599 | ₨ 2,999 | ₨ 3,499 | ₨ 3,599 | ₨ 10,999 | ₨ 10,499 |
| Stock |
5 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 5 in stock | 50 in stock | 50 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Quick and even warming When it's time for your baby's next feed, gently warm their milk or food in 3 minutes. It warms gradually and continuously to prevent hotspots. Easy to operate, it features a handy defrost setting and can also be used to warm baby food. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9855/01
|
| Content |
Philips Philips Fast bottle warmer SCF355/09FeatureEasy to operate with helpful warming guide Made from one part for easy cleaning Gentle defrost setting for baby bottles Compatible with Philips Avent bottles and most common brands Warms quickly and evenly Warms baby bottles in 3 minutes Suitable for milk and baby food Keep your milk warm | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.