Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Health Care Air Floss HX8331/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HI114/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Health Care Air Floss HX8331/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HI114/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 19,999 | ₨ 2,599 | ₨ 5,499 | ₨ 10,499 | ₨ 6,699 | ₨ 3,599 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Personal Care Air Floss HX8331/01Healthier gums in 2 weeks, guaranteed For those who don’t floss consistently, AirFloss Pro/Ultra is the easiest way to effectively clean between teeth. Air Floss Pro/Ultra can be used with mouthwash or water and is clinically proven as effective as floss for gum health. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer Acc | HD9855/01
| Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips Personal Care Air Floss HX8331/01FeatureHealthier gums in 2 weeks, guaranteed Micro-droplet technology Up to 99.9% plaque removal An easy way to start a healthy habit Clinically proven as effective as floss for gum health Takes just 60 seconds: Point, Press, Clean! | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.