Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Juicer HL7568/02 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Juicer HL7568/02 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 10,999 | ₨ 2,599 | ₨ 3,699 | ₨ 2,999 | ₨ 6,499 | ₨ 3,999 |
| Stock |
50 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
20 in stock
|
| Availability | 50 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Philips Juicer HL7568/02 | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content |
Philips Juicer HL7568/02FeaturePhilips Daily Collection Juicer Mixer Grinder with 3 jars 500 Watts - HL7568 XL feeding tube for easy juicing of large fruits Capacity of 2 litres for large batches 500W power for efficient grinding and juicing Plastic jars for durability and easy cleaning | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.